| Name | Last Fetched | Subscribers | Link |
|---|---|---|---|
| BBC News | World | South Asia | Full Feed | 04:30 | Stats Inactive | Direct |
| BBC Sport | Sport Homepage | 04:26 | Stats Inactive | Direct |
| BBC News | Essex | Full Feed | 04:22 | 1 | Direct |
| BBC News | News Front Page | Full Feed | 04:18 | 346 | Feedburner |
| BBC News | Science/Nature | Full Feed | 04:14 | 239 | Feedburner |
| BBC News | England | Full Feed | 04:10 | 25 | Feedburner |
| BBC News | Business | Full Feed | 04:06 | Stats Inactive | Direct |
| BBC News | Politics | Full Feed | 04:02 | Stats Inactive | Direct |
| BBC NEWS | England | Coventry/Warwickshire | Full Feed | 03:58 | 7 | Feedburner |
| BBC News | Education | Full Feed | 03:54 | Stats Inactive | Direct |
| BBC News | Wales | Full Feed | 03:50 | 13 | Feedburner |
| BBC News | Technology | Full Feed | 03:46 | 300 | Direct |
| BBC News | UK | Full Feed | 03:42 | 60 | Feedburner |
| BBC News | Scotland | Full Feed | 03:38 | 10 | Feedburner |
| BBC News | Health | Full Feed | 03:34 | 124 | Feedburner |
| BBC News | Entertainment | Full Feed | 03:30 | 92 | Feedburner |
| BBC News | World | Europe | Full Feed | 03:26 | Stats Inactive | Direct |
| BBC News | World | Asia-Pacific | Full Feed | 03:22 | Stats Inactive | Direct |
| BBC News | World | Americas | Full Feed | 03:18 | Stats Inactive | Direct |
| BBC News | World | Middle East | Full Feed | 03:14 | Stats Inactive | Direct |
| BBC News | World | Africa | Full Feed | 03:10 | Stats Inactive | Direct |
| BBC News | World | Full Feed | 03:06 | 664 | Feedburner |
| BBC News | Northern Ireland | Full Feed | 03:02 | 6 | Feedburner |
| Total Subscribers: | 1887 |
Feedburner subscriber statistics are pulled off every few hours and have a tendancy to go up and down a bit, this service is not activated on all feeds.